KEY-ZK106 Developer
Product Ingredients
Ingredients | CAS No. | Weight % | ACGIH |
Diethylene Glycol | 111-46-6 | 3 – 7 | NE |
Hydroquinone | 123-31-9 | 3 – 7 | NE |
Sodium Sulfite | 7757-83-7 | 5 – 10 | 2 mg/m3 (TLV-TWA) |
Potassium Sulfite | 10117-38-1 | 5 – 10 | NE |
Potassium Carbonate | 584-08-7 | 7 – 15 | NE |
Water | 7732-18-5 | 50 – 70 | NE |
Product Usage
Suitable for processing in various fast film processing machines
Dilution Ratio
Flushing Chemicals | Dilution Ratio (Potion: Water) |
Developer KEY-ZK106 | 1:3 |
Developer Replenisher KEY-ZK106 | 1:2 |
Flushing Process
Flushing Conditions | Flushing Chemicals | Temperature ℃ | Time |
Development | KEY-ZK106 | 35 | 30 S |
Fixing | KEY-ZK104 | 34 | - |
Washing | Water | 25 | - |
Dry | - | Below 50℃ | - |
Development Replenishment
One sheet of film with an area of 50.8X61.0CM. Standard refill is 100ml
Packing Specifications
5L/barrel (2 barrels/box)