KEY-147 High Performance Insulating oil
Product Highlights
High Purity | Good Solubility | Good Stability |
High Dielectric Constant | Good Lubricity | Good Biodegradability |
Product Introduction
All equipment for handling KEY-147 vegetable insulating oil (such as hoses, pipes, oil tanks, and oil filtering equipment) should be kept clean and should be used exclusively for vegetable insulating oil.
If the oil sample previously treated by the equipment is mineral insulating oil or synthetic ester insulating oil, it can be flushed with KEY-147 vegetable insulating oil before use. If the oil treatment equipment was previously filled with silicone oil, it cannot be treated with 147 vegetable insulating oil.
Equipment with residual vegetable insulating oil should be sealed and isolated from air and pollutants. When storing vegetable insulating oil in containers such as oil drums, oil tanks, and oil storage tanks, the oil surface should be sealed and covered with dry nitrogen or dry inert gas.
Physical and Chemical Parameters
Item | Parameters | Test Method | ASTM D6871 Requirements | |
Breakdown Voltage(KV/2.5mm) | 78 | GB/T 507 | ≥35 | |
Dielectric Loss Factor(%) | 25℃ | 0.05 | GB/T 5654 | ≤0.2 |
100℃ | 0.78 | GB/T 5654 | ≤4 | |
Relative Dielectric Constant(25℃) | 3.10 | GB/T 5654 | — | |
Volume Resistivity(Ω.cm@25℃) | 4.31 X 1013 | DL/T 421 | _ | |
Relative Density(g.cm-3@15℃) | 0.92 | ASTM D1298 | ≤0.96 | |
Chroma | L0.5 | ASTM D1500 | ≤1.0 | |
Acid Value(mg KOH/g) | 0.015 | IEC 62021-3 | ≤0.06 | |
Kinematic Viscosity(mm2/S) | 40℃ | 35.67 | GB/T 265 | ≤50 |
100℃ | 8.151 | GB/T 265 | ≤15 | |
Flash Point (Opening)/℃ | 322 | GB/T 3536 | ≥275 | |
Ignition Point/℃ | 360 | GB/T 3536 | ≥300 | |
Pour Point/℃ | -21 | GB/T 3535 | ≤-10 | |
Gas Evolution(µL/min) | -44.9 | GB/T 11142 | ≤0 | |
Corrosive Sulfur | Non-corrosive | SH/T 0804 | Non-corrosive | |
Polychlorinated Biphenyls (PCB) mg/kg | Not Detected | SH/T 0803 | Not Detected | |
Oxidation Stability(120℃,48h) NB/SH/T 0811 | ||||
Total Acid Value (In Koh) mg/g | 0.04 | _ | ≤0.6 | |
Kinematic Viscosity (40℃)mm2/S | Before Reaction | 35.76 | GB/T 265 | Increase from Initial Value≤30% |
After Reaction | 36.14 | |||
Dielectric Loss Factor(90℃) | 0.0734 | GB/T 5654 | ≤0.5 |
Packing Specifications
Thickened plastic barrel: 15KG/barrel, 25KG/barrel
Thickened iron barrel: 50KG/barrel, 100KG/barrel
Storage and Transportation Requirements
During transportation and storage at room temperature, attention should be paid to fire prevention and rain prevention.
Transport as non-hazardous chemicals and non-corrosive chemicals.
Pay attention to sealing, avoid direct sunlight and high heat.
The warranty period in sealed state is 12 months.